Water supply shall not be provided unless arrangement for proper disposal of Waste water exists.
(B) PROCEDURE:-
APPLICATIONS FROM CONSUMERS:-All applications for new water and sewer connection, additional connection, change of size of connection, reopening and disconnection, replacement of water meter, mutation shall be made to the Zonal Revenue Officer in the formats prescribed in schedule-I.
(C) FOR WHICH CATEGORY APPLICATION IS TO BE MADE: -Board shall classify consumers in different categories according to nature of use of water and/or activities undertaken at the premises of the consumer for the purposes of tariff.
The broad classification is as under:-
A) RESIDENTIAL :Water supplied to such plot/property which is used purely for residential purpose.
B) INDUSTRIAL/COMMERCIAL :-Water supplied to plot/property where intensive use of water is envisaged such as institutes, hospitals, schools, offices, office complexes, Railway Stations/ yards, Police Stations, Airports, Bus- stand, Petrol Pumps, Hotels, restaurants, clubs, marriage halls, industry, cooling plants, factories, ice cream factory, amusement parks dhobi ghat etc.
C) WATER SUPPLIED TO PROPERTIES HAVING PROVISION OF EITHER RAIN WATER HARVESTING OR WASTE WATER RECYCLING OR BOTH :-
The area Zonal Engineer or such other suitable agency as authorized by the board will provide a functional certificate in respect of the above systems mentioning therein that substantive portion of the plot/ property has been covered as far as Rain Water Harvesting is concerned. Similarly, he will certify that substantive quantity of the waste water generated has been recycled by the consumer. A certificate will be issued after every six months.
(D) GROUP HOUSING SOCIETIES: -
Hydraulic Calculations | Water Requirement Chart |
Reference line | Reference line |
Length (Mtrs.) | Self water requirement (Gpd.) |
Average Water requirement | Addl. Water requirement (Gpd.) |
Peak Water Requirement (3xAV) | Total water requirement |
Diameter (mm). | |
Hydraulic loss/1000m | |
H.L. (mtrs.) | |
G.L. (mtrs.) | |
T.H. (mtrs.) | |
Remarks |
(E) TIME LIMIT FOR SANCTION OF NEW WATER CONNECTION:- If ZRO is satisfied that application in complete and Subject to clearance of pending dues, arrear, development charge and infrastructure charges.
Applicable water connection will be sanctioned within 35 days.
2. REGULARISATION OF UNAUTHORISED WATER CONNECTION Application can contact ZRO concerned, following charges are applicalbe :-
3. WATER METERS SECURITY
I. FOR ALL CONNECTION OF DOMESTIC, COMMERCIAL AND INDUSTRIAL CATEGORY, WATER METERS SHALL BE INSTALLED BY THE BOARD AGAINST DEPOSIT OF METER SECURITY WHICH, AT PRESENT IS AS FOLLOWS:
SIZE OF METER | METER SECURITY |
---|---|
15 mm | Rs.400/- |
20 mm | Rs.800/- |
25 mm | Rs. 1000/- |
40 mm | Rs. 1600/- |
50 mm | Rs. 2700/- |
80 mm | Rs. 3400/- |
100 mm | Rs. 5000/- |
150 mm | Rs. 7600/- |
200 mm | Rs. 16500/- |
250 mm | Rs.20000/- |
300 mm | Rs. 29000/- |
However, in case of domestic meters of size 15 mm, the consumers can install their own ISI meters like Rahul, Chambal, Anand Sahi, Capstan, NB, Actaris,Sanchuan, Elster Model-M-120, Elster Model-M-170, Kranti, Crescent in which case they are not required to deposit the Security Charges.
II. WATER METER TESTING In case a consumer apprehend that his meter is running faster or/and faulty, he can contact ZRO concern and get his meter tested after making application and payment of testing fees which are :-
SIZE OF METER(MM) | TESTING FEE(Rs.) |
---|---|
15 | 150/- |
20-25 | 250/- |
40-50 | 400/- |
80 and above | 1000/- |
4. SUPPLY OF WATER TANKERS
On account of non-availability of water due to leakage/bursts in water lines or any faults in the system. | Zonal Engineer (W) / Water Emergency | Within 3-hrs. of complaint Subject to availability of Tanker in Water Emergency. The service is free of cost. |
For private functions like marriages, Religious functions etc. | Zonal Engineer (W)/ Incharge of Water Emergency | On all working days. Atleast 15 days in advance On first come first bases. |
CHARGES FOR BOOKING OF TANKERS
DISTANCE | STATIONARY | FILLING |
---|---|---|
Upto 5 Kms. | Rs.400/- | Rs.225/- |
5 Kms. to 10 Kms. | Rs.600/- | Rs.325/- |
Beyond 10 Kms. | Rs.1000/- | Upto 15 Kms.Rs.425/- Beyond 15 Kms. Rs.450/- |
Lodging of complaint regarding leakage / non-availability of water / contamination of water etc. | Central Control Room at Varunalaya Ph-II | Telephone Number are 1916 / 23538495 and 23527679. (Round the clock) |
5. REVENUE (BILLING)
I. A-WATER TARRIF APPLICABLE AS ON 1998 - W.E.F JULY 1998 TO 30 NOV.2004
CATEFORY-I (DOMESTIC) | EFFECTIVE FROM IST JULY, 1998 |
---|---|
Upto 10,000 litres per month | Rs.0.35+50% per 1000 litres. |
Above 10,000 litres/and upto 20,000 litres per month | Rs. 1.00+50% per 1000 litres. |
Above 20,000 litres and upto 30,000 litres per month. | Rs. 1.50+50% per 1000 Litres. |
Above 30,000 litres | Rs. 3.00+50% per 1000 litres. |
Minimum charges. | Rs.20.00+50% Per month per water Connection |
Un-metered water connection for three months only. | Rs.20.00+50% per Month per water Connection. (After Three months, it will be Doubled). |
Water connections in J.J. / Resettlement Colonies / Rural areas. | Rs. 20.00+50% per Month per water Connection. |
CATEGORY III (NON-DOMESTIC) | EFFECTIVE FROM IST JUNE, 1998 |
Upto 50,000 litres per month. | Rs. 5.00+50% per 1000Litres. |
Above 50,000 litres | Rs. 10.00+50% per 1000 litres. |
Minimum Charges. | Rs. 100.00 + 50% per Month per water Connection. |
CATEGORY III (NON-DOMESTIC) | EFFECTIVE FROM IST JUNE, 1998 |
Upto 50,000 litres per month. | Rs. 8.00+50% per 1000Litres. |
Above 50,000 litres and upto 1,00,000 litres per month. | Rs. 12.00+50% per 1000 litres.s |
Above 1,00,000 litres | Rs. 16.00+50% per 1000 litres.1 |
Minimum charges. | Rs. 300+50% per month Per water connection. |
II. B-WATER TARRIF APPLICABLE W.E.F 01.12.2004 TO 31.03.2005 SERVICE CHARGES + WATER CONSUMPTION CHARGES AT RATE AS GIVEN AT "A"
Categories Domestic | Description of Domestic Units | Charges per month (M) |
---|---|---|
C-I (A) | JJ/ Resettlement colonies/ Rural areas/ Janta Flats/LIG /MIG/HIG/ Single Room Tenements / Type-I/II/III/IV Govt. Quarters and other houses having built up area upto 200 sq. mtr only and Religious Places /Dharamshalas /Cremation Grounds /orphanages/ Homes for destitute / Pioas / Institutes for Physically Handicapped and Mentally Retarded persons. Hostels of Educational institutes / Attached Hostels/ Working women's hostels irrespective of built up areas. | Rs.40/- per month per connection |
C-I (B) | Residential Premises having built up area above 200 Sq. Mtr | Rs.120/- per month per water connection |
C- WATER TARRIF APPLICABLE W.E.F. 01.04.2005 TO 31.12.2009 SERVICE CHARGES(AS ABOVE)+ VOLUMETRIC WATER CHARGES(AS BELOW)
Category I | Category II | Category III | |||
---|---|---|---|---|---|
Consumption (per month) | Rs. (B) per Kl. | Consumption (per month) | Rs. (B) per Kl. | Consumption (per month) | Rs. (B) per Kl. |
Upto 6 | 0 | Upto 25 Kls | 10.00 | Upto 25 Kls | 15.00 |
7- 20 | 2.00 | Above 25 Kls and upto 50 Kls. | 20.00 | Above 25 Kls and upto 50 Kls. | 25.00 |
21- 30 | 7.00 | Above 50 Kls | 30.00 | Above 50 Kls and upto100 Kls. | 35.00 |
Above 30 Kls | 10.00 | Above 100 Kls. | 50.00 |
D- WATER TARRIF APPLICABLE W.E.F. 01/01/2010 TO 31/12/2010 DOMESTIC (CATEGORY-I)
RATES FOR WATER CHARGES:-
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 50.00 | 21.00 |
10-20 | 100.00 | 3.00 |
20-30 | 150.00 | 15.00 |
>30 | 200.00 | 25.00 |
Plus sewer maintenance charge: 60% of water volumetric charge
COMMERCIAL / INDUSTRIAL CAGTEGORY (CATEGORY-II)
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 400.00 | 10.00 |
10-25 | 600.00 | 20.00 |
25-50 | 700.00 | 50.00 |
50-100 | 800.00 | 80.00 |
>100 | 900.00 | 100.00 |
Plus sewer maintenance charge: 60% of water volumetric charge.
MIXED USE CATEGORY (CATEGORY –I A) SERVICE CHARGE -This will remain same as applicable under the Domestic Category.
VOLUMETRIC CHARGE-The rates will be twice the rates as applicable under Domestic Category (Category-I)
Plus sewer maintenance charge: 60% of water volumetric charge.
E- WATER TARRIF APPLICABLE W.E.F. 01/01/2011 TO 31/12/2011 DOMESTIC (CATEGORY-I)
Rates for water charges
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 55.00 | 2.20 |
10-20 | 110.00 | 3.30 |
20-30 | 165.00 | 16.50 |
>30 | 220.00 | 27.50 |
Plus sewer maintenance charge: 60% of water volumetric charge
COMMERCIAL / INDUSTRIAL CAGTEGORY (CATEGORY-II)
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 440.00 | 11.00 |
10-25 | 660.00 | 22.00 |
25-50 | 770.00 | 55.00 |
50-100 | 880.00 | 88.00 |
>100 | 990.00 | 110.00 |
Plus sewerage maintenance charge: 60% of water volumetric charge
For mixed use premises, the rates will be twice the rates as applicable under Domestic Category (Category-I)
plus sewerage maintenance charge 60% of water volumetric charge.
F- WATER TARRIF APPLICABLE W.E.F. 01/01/2012 TO 31/12/2013
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 60.50 | 2.42 |
10-20 | 121.00 | 3.63 |
20-30 | 181.50 | 18.15 |
>30 | 242.00 | 30.25 |
Plus sewer maintenance charge: 60% of water volumetric charge
COMMERCIAL / INDUSTRIAL CAGTEGORY (CATEGORY-II)
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 484.00 | 12.10 |
10-25 | 726.00 | 24.20 |
25-50 | 847.00 | 60.50 |
50-100 | 968.00 | 96.80 |
>100 | 1089.00 | 121.00 |
Plus sewerage maintenance charge: 60% of water volumetric charge
MIXED USE CATEGORY (CATEGORY -1A) SERVICE CHARGE -This will remain same as applicable under the Domestic Category (Category-I).
VOLUMETRIC CHARGE -The rates will be twice the rates as applicable under Domestic Category (Category-I)
Plus Sewerage maintenance charge: 60% of water volumetric charge
G- WATER TARRIF APPLICABLE W.E.F. 01/01/2014 CATEGORY-A (DOMESTIC CONSUMER) Rates for water charges
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 66.55 | 2.66 |
10-20 | 133.10 | 3.99 |
20-30 | 199.65 | 19.97 |
>30 | 266.20 | 33.28 |
Plus sewer maintenance charge: 60% of water volumetric charge
CATEGORY-B (MIXED USED) Service Charge - Same as above.
Plus sewer maintenance charge: 60% of water volumetric charge
Volumetric charge - The rates will be twice the rates as applicable under Domestic Category (Category-I)
CATEGORY-C (COMMERCIAL / INDUSTRIAL)
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (per kilolitre) |
---|---|---|
0-10 | 532.40 | 13.31 |
10-25 | 798.60 | 26.02 |
25-50 | 931.70 | 66.55 |
50-100 | 1064.80 | 106.48 |
>100 | 1197.90 | 133.10 |
Plus sewer maintenance charge: 60% of water volumetric charge
CATEGORY-D For properties having 500 sq. yds or more plot size area, rebate applicable will be the same as applicable to the Commercial / Industrial
Category-C with a provision of 10% rebate on total bill amount if any of the two services i.e. Rain Water Harvesting and Waste Water
Recycling exist in functional form and 15% if both exists, which is required to be certified as functional by the Zonal Engineer concerned.
Sewerage Maintenance Charge:- | 60 % of Water Consumption Charge. |
---|---|
WATER CESS CHARGE:- | @ 2 Paise per Kl. |
LATE PAYMENT SURCHARGE:- | 5% of total bill amount. |
H : WATER TARRIF APPLICABLE W.E.F. 14/08/2015
CATEGORY-I
(DOMESTIC CONSUMER)
Rates for water charges:-
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (Per Kilolitre) |
---|---|---|
0-20 | 146.61 | 4.39 |
20-30 | 219.62 | 21.97 |
Above 30 | 292.82 | 36.61 |
Plus Sewer maintenance charge: 60% of water volumetric charge.
CATEGORY-II
(COMMERCIAL / INDUSTRIAL)
Monthly Consumption (Kilolitre) | Service Charge (Rs.) | Volumetric charge (Per Kilolitre) |
---|---|---|
00-06 | 146.41 | 14.64 |
06-15 | 292.82 | 21.96 |
15-25 | 585.64 | 29.28 |
25-50 | 1024.87 | 73.21 |
50-100 | 1171.28 | 117.13 |
Above 100 | 1317.69 | 146.4 |
Plus sewer maintenance charge: 60% of water volumetric charge.
CATEGORY-II A
(RAIN WATER HARVESTING OR WASTE WATER RECYCLING) Consumers having 2000 Sq. yards or more plot size area, get 10% rebate on
total bill amount if any of the two services i.e. rain water harvesting or waste water
recycling exist in functional form and 15% if both exist.
Sewerage Maintenance Charge:- | 60 % of Water Consumption Charge. |
---|---|
WATER CESS CHARGE:- | @ 2 Paise per Kl. |
LATE PAYMENT SURCHARGE:- | 5% of total bill amount. |
FREE WATER SCHEME:-In case of domestic consumers having functional water meter, if consumption is up to 20 KL per month then it is covered under free water scheme.
DOMESTIC (CATEGORY-I)
Rates for water charges 1) The second part of the tariff is volumetric Water Charges is based on actual consumption and to be calculated as 1.5 B X . Hence, the bill will be calculated as follows:- P= M + 1.6 B X Where, M= Minimum service Charges
B= Block tariff rates per KL. X= Units consumption in KL. P = Total Bill. • M =MINIMUM service CHARGES. (Rs.) • B= Block tariff rate per KL (Rs./Kl.) • X= Units consumed in KLs. (Number) 2) 60% of water consumption charges is towards sewerage maintenance. 3) In addition, Water Cess Charges shall continue to be recovered at the previous rate of 2- paise per Kl. till revised by the Central Govt./ DJB. 4) Meter Maintenance (Rent) charge @ Rs. 10.00 PM in case of DJB supplied water meters after expiry of warranty period.
6. SURCHARGE LEVIED IN ALL CATEGORIES
5% surcharge is levied if payment is not made within specified date. Surcharge is payable on the total due amount.
7. RATE OF WATER DEVELOPMENT CHARGES- Delhi Jal Board charges water and sewerage development charges from Unauthorized/Regularized colonies.
However, villages and bonafide residents of extended area of village under Lal Dora are exempted from depositing the
Development Charge. Rate of water development charge is as under: -
Rate of Water Development Charges per sq.m. of the plot area | |
---|---|
w.e.f. 01.04.2001 | Rs. 123.00 |
w.e.f. 01.04.2002 | Rs. 138.00 |
w.e.f. 01.04.2003 | Rs. 155.00 |
w.e.f. 01.04.2004 | Rs. 174.00 |
w.e.f. 01.04.2005 | Rs. 195.00 |
RATE WILL BE REVIEWED AFTER 31.03.2006.
8. GENERAL INFORMATION WITH TENTATIVE TIME SCHEDULE-
Payment can be made DJB Authorised Bank in Delhi/NCR Region | Authorized SBI Bank , Syndicate Bank, Canara Bank , Kotak Mahindra Bank, Union Bank, Corporation Bank, IDBI, Bank, Allahabad Bank. | As per bank's working hours. |
Payment can be made your nearest outlet | Easy Bill, Itz cash, Paytm, Mobi-kwik | As your convenience |
Online Payments | Net Banking , RTGS, NEFT, e-Payments, Credit Card, Debit Card, etc. | As your convenience |
Surcharge, if payment is not made within specified date. | 5% | Surcharge is payable on total due |
Issue of duplicate bill | By ZRO(Water) on request. | Same date |
Permission for acceptance of part payment | Concerned ZRO (Water), Dy. DOR (Water) | Same day. |
Complaint made on personal visit | ZRO (Water),Dy.Jt. DOR (Water) | Within 7 days |
Acknowledgement of complaint received from consumer by post | Z.R.O.(W) | Within 3 days of receipt. |
Final reply to the consumer | ZRO (Water) / Dy.Jt. DOR (Water) | Within 15 days |
9. DISCONNECTION & OTHER WORKS UNDERTAKEN BY THE REVENUE DEPARTMENT
Disconnection of water connection on request from the consumer | Within 15 days on deposit of disconnection fee of Rs. 250/- per connection. |
---|---|
Disconnection of Water Connection from service line due to non-payment | Rs. 100/- per connection. |
Disconnection of Water Connection from Ferrule | Rs. 1000/- per connection. |
Opening fee for new water connection only Issue of the current bill | Rs. 100/- per connection.. |
Issue of disconnection order | Within 15 days. |
Issue of no demand certificate | Same day of disconnection of water connection. |
Refund of Meter Security | Within 30 days of the request from the consumer. |
Restoration of water supply | To be restored by the consumer at his own level after clearance of dues. |
Mutation (Change of name of allottee of water connection) by respective ZRO (W) | Within 15 days. |
10. LOCATION OF ZONAL REVENUE OFFICES OF DELHI JAL BOARD
NAME OF ZONE | ADDRESS | TEL. NO. |
---|---|---|
JT. DIR(CNNW) | R.NO. 212 , VARUNALAYA -I | 23520628 , 223, |
ZRO (CZ) -I | Varunalaya Complex | 23612792 |
ZRO (CZ) -II | Tibiya College, Karol Bagh | 23546251 |
ZRO (CZ) -II | Pratap Nagar, Near Metro Station | 23915150 |
ZRO (NZ) -II | Mukherji Nagar, OHT | 27606627 |
AZRO (NZ) -II | Burari Emergency, Opp TPT Authority | ----------- |
ZRO (NW) -I | OHT, Sultanpuri, Jalebi Chowk | 25476298 |
ZRO (NW) -II | Sector – 6, Rohini | 27040004 |
ZRO (NW) -II | Safiyabad Road, OHT, Narela | 27281673 |
ZRO (NW) -III | OHT Ashok Vihar | 27301456 |
ZRO (NW) -III | Kanhiya Nagar, Near Metro Stn | 27395044 |
ZRO (NW) -IV | Kewal Park, Near Water Emergency | 27675270 |
JT. DIR (S/SW) | JAL SADAN, LAJPAT NAGAR | 29819668 |
DY DIR (S/SW) | JAL SADAN, LAJPAT NAGAR | 29819668 |
ZRO (WZ)–I | C-2/B, Janakpuri, OHT | 25557475 |
AZRO(WZ)-I | Rajouri Garden, C-2/B Janakpuri | -------- |
AZRO(WZ) –I | Subhash Nagar, Block-10 | -------- |
ZRO (WZ) –II | Punjabi Bagh , Club Road | 25225639 |
Addl. ZRO (WZ) II | OHT, Old Rajender Nagar | 25724938 |
ZRO(WZ) III | Outer Ring Road, Paschim Vihar | 25252797 |
ZRO (SW)–I | Kakrola More ,Near House Tax Off | 25322297 |
ZRO(SW) –II | Vasant Kunj, Near B-1 Block | 26897787 |
ZRO(SW) –III | Sector -7, R.K. Puram | 26193424 |
ZRO(SZ) –I | Near Modi Hospital , Saket | 20002577 |
ZRO (SZ) –II | Near Govind Puri Metro Station, Giri Nagar | 26212219 |
AZRO(SZ) –II | Jal Sadan, Lajpat Nagar | 29232219 |
ZRO(SZ) –III | A-Block, GK-I, Opp Sadiq Nagar | 29239806 |
ZRO(SZ)- IV | Pkt.- J, Sarita Vihar | 29941159 |
JT. DIR (E/NE) | E-BLOCK, PREET VIHAR | 22468751 |
DY. DIR(E/NE) | G.T.K. ROAD, SHAHADRA | 22591171 |
ZRO(EZ)–I | OTH, Mayur Vihar | ---------- |
AZRO(EZ)–I | OTH, E-Block, Preet Vihar | 22444424 |
ZRO(EZ)–II | Shiv Puri, Chander Nagar | 22047239 |
ZRO(EZ)–IV | Yojna Vihar, Near Joseph School | 22158119 |
ZRO(NE)–I | 2142, Janta Flats, Nand Nagari | 22571986 |
AZRO(NE)–I | G.T. Road, OTH Shahadra | 22591171 |
ZRO(NE)–II | Yamuna Vihar, Bhajan Pura | 22910491 |
ZRO(NE)–III | New Seelampur (On Road of opposite Seelam Pur Metro Station on Left side of first red light) | 22182253 |
11. GRIEVANCE REDRESSAL MECHENISM- A person can contact at following points for general inquiry. Lodging of complaint and redressal of his grievance:-
Any applicant can contact Member (Finance) or CEO (DJB) between 12:00 to 01:00 PM if he feels that he is not properly briefed.
Always quote your New KNO while making complaint/representation.
12. ZONAL WATER EMERGENCIES-
Zone | Tel. Numbers |
---|---|
ASHOK VIHAR | 27411130,27411131 |
GREATER KAILASH -I | 26218543,26218544 |
HOLAMBI | 27700006,27700007 |
JAL SADAN | 29810034,29810035 |
KEWAL PARK | 27681231,27681232 |
MANGOLPURI OHT | 27912818,27912819 |
PREET VIHAR | 22021078,22021079 |
PUNJABI ROAD NO. 41 | 25221181, 25222401, 25222400 |
R.K.PURAM | 26193244,26193218 |
SARITA VIHAR | 29941824,29941825 |
MANDAWALI | 22781280,22781331 |
VASANT KUNJ | 26132160,26132161 |
CHANDRAWAL WW NO.02 | 23814338,23810930 |
GIRI NAGAR | 26473720,26449877 |
IDGAH | 23537397,23672129 |
I.P. PUMPING STATION | 23370911 |
JANAKPURI D-BLOCK | 25617750,25617751 |
LONI ROAD | 22812669,22812670 |
NAJAFGARH OHT | 25322153,25322154 |
PASCHIM VIHAR | 25275259,25275260 |
QUTAB PUMP HOUSE | 26642493,26642495 |
RAJINDER NAGAR OHT | 25860438,25860514 |
SHIVAJI ENCLAVE RAJOURI GARDEN | 25228032,25220703 |
SHASTRI NAGAR | 23640003,23640009 |
YAMUNA VIHAR | 22812682,22812683 |
CENTRAL CONTROL ROOM | 9650291021, *260 |
VARUNALAYA PHASE-II | 23679615, 23670418, 23670421, 23559235, 1916, 23513073, 23527679, 23538495 |
MALVIYA NAGAR UGR WATER SUPPLY CALL CENTRE | 18001024669 |
VASANT VIHAR WATER SUPPLY CALL CENTRE | 18001037232 |
NAJAFGARH OHT | 180030000136 / 8527995818 |
NANGLOI OHT | 80030000136 / 8527995819 |
LABORATORIES
Zone | Telephone Numbers |
---|---|
CENTRAL LABORATORY, WATER WROKS, WAZIRABAD | . |
ZONAL LABORATORY, WATER WORKS, HAIDERPUR | 27552446,27552447, 27552426 |
ZONAL LABORATORY, WATER WORKS, GEETA COLONY | 8527592464, 8527592465 |
ZONAL LABORATORY, WATER WORKS, OKHLA | 26910524 |
ZONAL LABORATORY, WATER WORKS, NANGLOI | 25948889 |
ZONAL LABORATORY, WATER WORKS, RWS | 29234928 |
13. ZONAL OFFICES (WATER) DELHI JAL BOARD-
NAME OF THE DIVISION | DESIGNATION | TEL. NO. |
---|---|---|
CENTRAL -I | EXECUTIVE ENGINEER | 23269053 |
CENTRAL -II | EXECUTIVE ENGINEER | 23968431 |
NORTH-I | EXECUTIVE ENGINEER | 27604862 |
NORTH-WEST-I | EXECUTIVE ENGINEER | 25964317 |
NORTH WEST -II | EXECUTIVE ENGINEER | 27061040 |
NORTH WEST -III | EXECUTIVE ENGINEER | 27462285 |
NORTH WEST-IV | EXECUTIVE ENGINEER | 27615600 |
WEST-I | EXECUTIVE ENGINEER | 25125273 |
WEST-II | EXECUTIVE ENGINEER | 25913870 |
WEST -III | EXECUTIVE ENGINEER | 25471004 |
SOUTH WEST -I | EXECUTIVE ENGINEER | 25547658 |
SOUTH WEST-II | EXECUTIVE ENGINEER | 25322152 |
SOUTH WEST-III | EXECUTIVE ENGINEER | 26167618 |
SOUTH -I | EXECUTIVE ENGINEER | 26644688 |
SOUTH -II | EXECUTIVE ENGINEER | 29819065 |
SOUTH -IV | EXECUTIVE ENGINEER | 26388976/77 |
EAST-I | EXECUTIVE ENGINEER | 22727815 |
EAST-II | EXECUTIVE ENGINEER | 22517270 |
NORTH EAST-I | EXECUTIVE ENGINEER | 22130695 |
NORTH EAST-II | EXECUTIVE ENGINEER | 22584843 |
NORTH EAST-III | EXECUTIVE ENGINEER | 22596645 |
14. SOME DO'S & DON'TS FOR PROPER UTILIZATION AND CONSERVATION OF WATER- DO'S.
DON'TS.